Difference between revisions of "Leaderboards"
(→Donkey Kong Country 2) |
|||
Line 1: | Line 1: | ||
=Donkey Kong Country 2= | =Donkey Kong Country 2= | ||
− | + | {{:Dkc2_leaderboards}} | |
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Donkey Kong Country= | =Donkey Kong Country= | ||
{{:Dkc_leaderboards}} | {{:Dkc_leaderboards}} |
Revision as of 20:32, 17 June 2017
Contents
Donkey Kong Country 2
Any%
Category Rules
- All timing starts from the "One Player" screen and ends on the final Kremkoin when defeating K.Rool
- "One player" must be selected ASAP after a reset
- The following platforms are banned: Any version of ZSNES, SNES9x 1.4x and below
Rank | Player | Time | Platform | Date | Video | Comment |
---|---|---|---|---|---|---|
V0oid | 00:38:28 | SNES-U | 12/07/2018 | Link | Weirdest PB I've had in a while. Probably not done yet. | |
tosaria0818 | 00:38:35 | SNES-J | 12/11/2018 | Link | One more page in my history | |
waffle | 00:38:39 | SNES-J | 10/01/2018 | Link | Thanks to | |
djeez | 00:38:41 | SNES-J | 12/01/2019 | Link | Lost 12s in W6, same old | |
mdr_lz | 00:38:47 | SNES-J | 06/22/2018 | Link | refLesh | |
tonkotsu | 00:38:54 | SNES-J 1.1 | 06/17/2020 | Link | ||
ga_su_0416 | 00:38:59 | SNES-J | 07/13/2018 | Link | 3・。・8 | |
Pichi | 00:39:00 | SNES-J 1.1 | 09/20/2019 | Link | oh | |
Kanis | 00:39:04 | SNES-U | 05/20/2018 | Link | Thanks to 100x gravity | |
masamasa_64 | 00:39:13 | SNES-J | 11/24/2018 | Link | Next 39:0x or 38:5x | |
Eazinn | 00:39:17 | SNES-J | 01/13/2019 | Link | still sloppy | |
Dna423 | 00:39:18 | SNES-J 1.1 | 15/05/2018 | Link | babyrage | |
0garrison | 00:39:46 | SNES-F | 05/27/2018 | Link | Shoutouts to the RZA, the GZA, Ol' Dirty Bastard, Inspectah Deck, U-god, the Ghostface Killah, the Method Man, Raekwon the Chef, the Masta Killa | |
fezzyfezz | 00:39:58 | SNES-U 1.1 | 07/06/2018 | Link | THIRTY NINE | |
Saphour | 00:39:58 | SNES-U 1.1 | 03/24/2019 | Link | It is done. | |
crismas | 00:40:01 | SNES-J 1.1 | 02/11/2019 | [Link] | ye du | |
Kipples | 00:40:18 | VC-J | 06/28/2017 | Link | ez game ez tricks | |
gill | 00:40:21 | SNES-F 1.1 | 12/19/2019 | hyrule's hero | thanks to | |
Konditioner | 00:40:23 | SNES-J | 07/19/2018 | Link | Bad W4. | |
RawkinJawsh | 00:40:29 | SNES-U | 04/28/2019 | Link | derust complete | |
KyoroTM | 00:40:35 | Snes9x 1.53-J | 07/17/2018 | Link | ||
Reflected | 00:40:39 | Wii U VC-J | 09/20/2014 | Link | happy spada day yall | |
BluntBunny | 00:40:41 | SNES-J 1.1 | 10/03/2018 | Link | CasualForty | |
emptysys | 00:40:43 | Snes9x 1.53 | 05/21/2018 | Link | CC died for this | |
Anankoz | 00:40:44 | SNES-J 1.1 | 01/14/2019 | Link | 3 PBs in 24 hours! | |
OtterLinks | 00:40:46 | SNES-U | 12/23/2016 | Fine | It's Done | |
Vayastrike | 00:40:50 | SNES-J | 08/26/2017 | Link | Still need that old 40 | |
fis0324 | 00:40:52 | SNES-J | 10/01/2016 | Link | dank is my life | |
theJUICE | 00:40:53 | Wii U VC-U | 03/26/2015 | Link | i peel the fluent of spongecake | |
Antilles58 | 00:40:53 | SNES-U | 03/16/2018 | Link | 2nd try krackhead | |
Lui | 00:40:56 | SNES-J 1.1 | 10/02/2018 | Link | casual forty boi | |
DustPan2112 | 00:40:59 | SNES-U 1.1 | 06/12/2017 | Link | Blessed run | |
kbzonfc1 | 00:41:04 | SNES-J | 03/15/2017 | Link | SnakePls | |
Krauser318 | 00:41:06 | VC-J | 09/09/2014 | Link | ̿̿ ̿̿ ̿̿ ̿'̿'\̵͇̿̿\з= ( ▀ ͜͞ʖ▀) =ε/̵͇̿̿/’̿’̿ ̿ ̿̿ ̿̿ | |
dragonballjoseph | 00:41:12 | SNES-U | 12/04/2014 | Link | speedrun.com can suck my donkey dik | |
Blue_Cardinal | 00:41:14 | SNES-U | 03/31/2015 | Link | pretty solid | |
Chillex0 | 00:41:15 | SNES9x 1.54 | 09/21/2018 | Link | No deaths or wrong warp fails. Had I not taken damage on C.L.C., this run would've beaten my sum of best worlds. | |
namux | 00:41:23 | SNES-U 1.1 | 12/13/2016 | Link | Merry Crismas | |
deisui25 | 00:41:32 | SNES-J | 11/08/2018 | Link | Next 39:xx ,I'm always streaming youtube. | |
Cryptic | 00:41:36 | SNES-J | 07/27/2015 | Link | ||
JustYourAverageDave | 00:41:39 | SNES-J 1.1 | 03/03/2017 | Link | died in krackhead | |
igotbored | 00:41:40 | SNES-J 1.1 | 04/06/2018 | Link | kumidab saved the run | |
Arrepiu | 00:41:50 | Snes9x v1.53 | 09/16/2018 | Link | ||
1412kigou | 00:41:53 | SFC-J 1.1 | 12/17/2016 | Link | it's my goal in this year | |
Reabs | 00:41:54 | SNES-U 1.1 | 10/08/2016 | Link | Finally | |
Klosty | 00:41:55 | SNES bitch | 07/21/2014 | Link | zlatan | |
NymkHazard | 00:42:04 | BizHawk 1.11.6 | 08/01/2016 | Link | Great but still improvable | |
spritenq | 00:42:04.12 | SNES-J 1.1 | 05/08/2018 | Link | after 27 days, now time for ils bby | |
Liltw1tch | 00:42:05 | Wii U VC-U | 05/04/2016 | Link | cool mudhole death | |
LaserBelch | 00:42:10 | VC-U | 06/12/2017 | Link | Can improve by over a minute =/// | |
TackBlossom | 00:42:14.0 | VC-J | 06/09/2014 | Link | Final Running | |
Nocturne | 00:42:16 | VC-U | 08/26/2014 | Link | ||
Newpants87 | 00:42:16 | Snes9x 1.51 | 04/10/2015 | Link | ooh ooh ah ah | |
bluebeary26 | 00:42:21 | Bizhawk | 11/20/2018 | Link | During Anniversary race. Died in Gusty | |
Niakky | 00:42:25 | WiiVC-J | 02/04/2018 | Link | SUPER SAIYAN♫ | |
JakeF1891 | 00:42:41 | SNES-U | 05/07/2018 | Link | Practice doesnt matter | |
Bep | 00:42:42 | SNES-J | 09/11/2017 | Link | хорошо | |
eLmaGus | 00:42:45 | SNES-U | 12/01/2016 | Link | ||
fslynx1 | 00:42:53 | SNES-U | 11/19/2016 | Link | s g q f | |
Mitch | 00:42:54 | Snes9X | 05/01/2017 | choke link chamber | ||
automatonTom | 00:42:55 | SNES-U 1.1 | 10/08/2018 | Link | TheJuuump carried the run | |
riflevalentine | 00:42:56 | SNES-U | 11/01/2016 | Link | No Vine Clip ;( | |
Huzi | 00:43:03 | Snes9x | 08/10/2016 | Link | speedrun.com can suck my donkey dik | |
Kakusho | 00:43:07 | SNES-J | 02/24/2018 | Link | Pressed Y and held right | |
TheSabin | 00:43:18 | SNES-U 1.1 | 08/26/2018 | Link | http://i.imgur.com/7Zm7CMO.gif | |
Corride | 00:43:19 | Snes9x 1.54 | 09/04/2017 | Link | No-reset, deathless, twig, amazing | |
Silvite | 00:43:25 | SNES-U | 08/07/2017 | Link | 🌊🌊🌊 | |
BlueImp | 00:43:25 | Snes9x 1.53 | 02/06/2017 | Link | HeavyBreathing. 42 soon™ | |
Mcill | 00:43:27 | SNES-U | 11/14/2016 | Link | RogerZ intensifies | |
Katun24 | 00:43:28 | BizHawk 1.11.8 | 12/06/2017 | Link | ||
parisianplayer | 00:43:29 | SNESGT | 09/19/2017 | Link | ||
Deuceler | 00:43:29 | SFC | 09/19/2014 | Link | Missed fucking mudhole and 42 | |
lolpako | 00:43:55 | SNES-U | 01/20/2018 | Link | ||
Supreme | 00:43:56 | SNES-J | 01/21/2017 | Link | Gold for days | |
Twig | 00:44:16 | VC-U | 09/11/2013 | Link | We did it y'all | |
Kruncha | 00:44:16 | SNES-U | 02/02/2014 | Link | ||
RPC | 00:44:19 | VC-J | 02/07/2013 | Link | ||
madmarc22 | 00:44:21 | SNES-U 1.1 | 02/15/2018 | FINALLY. 43 soon. Brambler and CLC 1st try though. | ||
felipe_ | 00:44:26 | SNES-J 1.1 | 07/02/2018 | Link | ||
DSkye | 00:44:27 | VC-J | 06/17/2016 | Link | 1 death | |
vanity. | 00:44:32 | SNES-U | 06/08/2018 | vod | the donkey gods forbid the credits to be in the video, sorry | |
halfbaked | 00:44:34 | VC-U | 11/29/2013 | Link | ||
brightwolfz | 00:44:40 | Snes9x GX | 12/21/2016 | Link | Died in Gusty Glade, still PBed... ThisIsFine | |
MrZeratheMant | 00:44:51 | SNES-U | 01/14/2015 | Link | Horrible. | |
LackAttack24 | 00:44:52 | SNES-U | 11/07/2018 | Link | ||
Darko | 00:44:55 | SNES-J | 04/19/2018 | Link | Special Thanks to Kayomi McDonald | |
Kerahime | 00:45:05 | VC-J | 01/18/2014 | Link | ||
DoctorTMac | 00:45:15 | SNES9x | 12/05/2017 | [1] | ||
puwexil | 00:45:19 | SNES-U | 12/08/2016 | Link | ||
JermRo | 00:45:21 | Snes9x 1.54 | 04/10/2017 | Link | it's almost tournament | |
FeralPigMan | 00:45:22 | SNES-J | 10/10/2015 | Link | ||
Linkdeadx2 | 00:45:24 | 03/23/2015 | Link | |||
tashi | 00:45:35 | VC-J | 04/13/2013 | Link | ||
visnow | 00:45:46 | SNES9x | 08/30/2017 | Link | ||
toucansham | 00:45:47 | SNES-U | 03/10/2018 | Link | I feel cool | |
Kryticalmind | 00:45:53.20 | Bizhawk | 02/20/2019 | Link | Improving | |
CountGooby | 00:45:53 | Wii VC | 07/24/2017 | no video | Race PB :D | |
Robitalion | 00:45:55 | Snes9x 1.53 | 12/28/2017 | Link | ||
Trogdor | 00:45:55 | SNES-J | 10/26/2015 | Link | don't watch gusty | |
Techiyo | 00:45:59 | VC-J | 04/13/2013 | Link | ||
kiruha | 00:46:04 | SNES-J | 04/08/2017 | Link | singing speedrun | |
SUUS | 00:46:44 | Snes9x | 04/24/2016 | not so easy | ||
epicneonninjamonkey | 00:46:49 | SNES-J 1.1 | 02/10/2017 | link | threw some time away in world 6 again lol | |
Parsec | 00:47:42 | SNES-J | 02/14/2018 | Link | fuck Krem Quay | |
RPGodfather | 00:47:46 | SNES-U 1.1 | 06/29/2017 | Link | ||
thundermustache | 00:48:10 | SNES-U | 06/08/2016 | Link | not bad, didn't die :0 | |
snomaN Gaming | 00:48:27 | Snes9x 1.54 | 10/07/2017 | Link | Incredibly happy with this run | |
CrypticJacknife | 00:48:53 | 11/17/2011 | ||||
Kolthor_TheBarbarian | 00:49:21 | SNES-U 1.0 | 08/31/2016 | Link | BARBARIAN! | |
DarkPandar | 00:49:23 | SNES | 07/07/2012 | |||
slopdop | 00:49:30 | SNES-U 1.1 | 01/25/2018 | Link | ||
ZyloLP | 00:49:36 | Snes9x 1.53 | 12/26/2015 | Link | Sorry for the chaotic Commentary in the background x) | |
EssyV | 00:49:46 | Snes9x 1.53 | 02/24/2015 | Link | ||
Toadiferous | 00:49:46 | SNES-U | 12/03/2017 | Link | Sub50! Woo! | |
bananananabatman | 00:49:49 | Snes9x 1.53 | 05/01/2016 | Link | ||
DanielRGT | 00:49:57 | SNES-U | 01/22/2018 | Link | Still got more time to bring down | |
Clayton | 00:50:07 | Snes9x 1.55 | 10/03/2018 | shitrun | ||
kalarse | 00:50:11 | SNES-FR 1.1 | 07/16/2018 | Diddy | TFW you basically PB'd because you got both Castle Crush and Chain Link Chamber Wrong Warp 1st try and almost choked Toxic Tower... Also, race PB was mandatory | |
dragonsni | 00:50:13 | SNES-U | 08/12/2016 | Offline, final PB | ||
Shokushu | 00:50:42 | SNES-U | 07/13/2016 | Link | can smell the sub50 from here | |
DaniloRoxette | 00:50:51 | Snes9x 1.55 | 04/27/2018 | Link | A força da mulher sapatona | |
Lenophis | 00:52:28 | 11/15/2011 | ||||
severussnope | 00:52:29 | Snes9x 1.53 | 03/01/2018 | [No link] | Going for that sub 50 no matter what. | |
RaikouRider | 00:52:35 | SNES-U 1.0 | 06/29/2016 | Random offline run in the middle of the night. Will improve on stream. | ||
MozzarellaCheez | 00:52:55 | VC-U | 10/18/2018 | Swordfish | Splits First run! Several dumb deaths, but mostly great WW execution! | |
Avanor | 00:53:24 | Snes9x 1.53 | 10/14/2016 | Zelda | Less dying please. | |
SuperAliceinWonderland | 00:53:41 | Snes9x 1.53 | 05/21/2014 | |||
nei | 00:55:18 | SFC - 1.1 (J) | 01/17/2018 | |||
Fuzzey_ninja | 00:55:41 | 11/11/2011 | ||||
zapr2k | 00:57:00 | SNES-U | 09/13/2018 | Link | 0 deaths. 23 years in the making. What a run. | |
Ghoulston | 00:58:03 | Snes9x 1.53 | 08/23/2018 | Link | Monkey likes good egg. | |
Wawlconut | 00:58:44 | Snes9x 1.53 | 07/14/2012 | Link | Justin Rule. | |
Warren | 00:59:36 | Snes9x 1.53 | 01/31/2013 | |||
Shimarisu-kun | 00:59:58 | Snes9x 1.53 | 10/29/2016 | Link | My emulator window froze for about a second and a half at 6:16. Adjusted time accordingly | |
CharmingRogue | 01:00:11 | Snes9x 1.53 | 09/02/2016 | Link | Need to work on consistency... | |
Blazeion212 | 01:00:37 | Snes9x 1.53 | 05/26/2014 | |||
ParallaxDG | 01:01:33 | Snes9x 1.51 | 02/22/2014 | Link | Ok run, I apologize for the unnecessary rage at times... | |
SLICC_ | 01:03:04 | SNES-U 1.1 | 07/29/2017 | |||
Chickens19 | 01:03:48 | Snes9x 1.53 | 08/15/2017 | Link | Anniversary run, Missed Slime Climb. | |
Arrudown | 01:05:03 | Snes9x | 10/02/208 | GG - Krem Quay fuck with me | ||
kr4ken92 | 01:05:39 | bsnes V073 | 10/04/2017 | NO LINK | 20min Gains :) | |
JockeMS | 01:05:47 | Wii U VC | 06/28/2017 | Link | ||
CoatiCap | 01:07:05 | BizHawk 2.3.0 | 11/15/2018 | Link | Bad run, died a lot, but got swag balloon, so 10/10 | |
Xander | 01:09:27 | SNES | 11/19/2016 | Link | I'm getting much better, but still have a long way to go. | |
Thenintoaster | 01:10:06 | Snes9x V1.57 | 07/15/18 | Link | Definitely better, learning those wrong warps! Run starts at 21:59 | |
neskamikaze | 01:12:22 | 11/06/2011 | ||||
JCDenton46 | 01:13:41 | Snes9x 1.53 | 08/04/2017 | Link | First full run. Much much much more to improve! | |
pidgezero_one | 01:15:02 | SNES-U 1.1 | 11/20/2017 | Link | I started learning this 3 days ago and decided to join community race, didn't know shit after slime climb | |
Millnium | 01:19:28 | SNES-J | 01/01/2015 | |||
puchiedarcy | 01:20:57 | 05/01/2012 | ||||
UNHchabo | 01:22:19 | Snes9x 1.53 | 08/06/2017 | Link | Warpless run -- Splits file | |
Scratchdragon | 01:25:04 | SNES | 10/31/2016 | Link | ||
jbug08 | 01:28:45 | Snes9x 1.53 | 11/26/2016 | Link | Just started running yesterday so I'm learning! | |
Drakfiles Gaming | 01:28:55 | Snes9x 1.52 | 12/22/2017 | Link | Pretty new still! Still so many deaths! | |
Tide | 01:50:05 | 02/19/2012 | ||||
Grundie | 01:50:35 | 02/20/2015 | ||||
doicm | 01:53:26 | 04/03/2012 | ||||
IvanGS | 01:59:33 | 05/01/2012 | ||||
_Q_ | 02:04:40 | 05/01/2012 | ||||
DadLovesBeer | 02:52:37.55 | SNES-U 1.0 | 06/20/2018 | rollin' in |
102%
Category Rules
- All timing starts from the "One Player" screen and ends on the final DK Coin when defeating SSJ2 K.Rool
- "One player" must be selected ASAP after a reset
- The following platforms are banned: Any version of ZSNES, SNES9x 1.4x and below
Rank | Player | Time | Platform | Date | Video | Comment |
---|---|---|---|---|---|---|
ga_su_0416 | 01:26:13 | SNES-J 1.0 | 02/13/2020 | Link | ||
V0oid | 01:26:28 | SNES-J 1.0 | 04/02/2019 | Link | Yeet | |
mdr_lz | 01:27:21 | SNES-J 1.0 | 07/09/2018 | Link | barely won the race | |
fis314 | 01:27:33 | SNES-J 1.0 | 11/05/2017 | Link | E A | |
Sui_MinD | 01:27:38 | SNES-J 1.0 | 06/15/2018 | soon | v・。・v 126 reset game | |
tonkotsu | 01:27:58 | SNES-J 1.0 | 12/08/2020 | Link | ||
Akisu | 01:29:13 | SNES-J 1.0 | 05/10/2016 | |||
Antilles58 | 01:29:59 | SNES-J 1.0 | 09/04/2020 | Link | am i still supposed to put this here? | |
Riz/Alien | 01:30:36 | VC-J | 06/25/2014 | Former WR | ||
Liza7_7b | 01:31:08 | SNES-J 1.0 | 09/14/2018 | Link | ||
JustYourAverageDave | 01:31:48 | Snes-J 1.0 | 06/30/2016 | Link | ||
Dna423 | 01:31:56 | Bizhawk | 11/16/2018 | Link | only death was in clc | |
Eazinn | 01:33:20 | SNES-J 1.0 | 08/02/2017 | Link | ||
fezzyfezz | 01:33:55 | SNES-J 1.0 | 01/03/2018 | Video deleted? | Had to take a death in haunted lol | |
Techiyo | 01:34:06 | VC-J | 02/17/2014 | Link | Sipped theJUICE | |
Konditioner | 01:34:10 | SNES-J 1.0 | 02/14/2018 | Link | Nice Ghostly 2nd bonus. | |
MuunAE | 01:34:28 | Snes9x | 12/30/2014 | Link | sub 1:34 the dream | |
theJUICE | 01:35:00 | VC-J | 06/05/2013 | Link | no coin cheat | |
MrZeratheMant | 01:35:52 | SNES-J 1.1 | 04/09/2015 | Sorry I do not have video proof | Deathless with mistakes. I'd kinda like to ascend this chart some more. | |
djeez | 01:35:55 | Snes9x | 03/04/2015 | Link | Dumb | |
apple_for_you | 01:37:36 | BizHawk 2.2 (J-1.0) | 07/14/2018 | Link | I'll pretend I didn't lose 2 minutes in castle crush | |
TheSabin | 01:38:01 | SNES-J 1.0 | 07/28/2018 | Link | mfw 102% | |
1412kigou | 01:38:18 | SFC-J 1.0 | 12/24/2016 | Link | nice Christmas eve | |
riflevalentine | 01:38:54 | SNES-U 1.1 | 10/02/2016 | [2] | Deathless/No failed bonuses! | |
automatonTom | 01:39:52 | SNES-U 1.0 | 09/25/2017 | Link | Sub 1:40 v0oidOk | |
Reflected | 01:44:22 | VC-J | 04/03/2013 | |||
RaikouRider | 01:46:23 | SNES-U 1.0 | 06/26/2016 | Pt1 Pt2 | Slopadopolis | |
agne567 | 01:47:49 | SNES-J 1.0 | 04/21/2018 | Link | ||
Corride | 01:49:19 | BizHawk 2.2 (J1.0) | 11/22/2017 | Link | Long way to sub 1:40 | |
Kanis | 01:49:35 | SNES-U 1.1 | 02/27/2017 | no strats | ||
dragonballjoseph | 01:50:06 | SNES | 02/16/2014 | Video.com/DBJ/102 | Good race, can't wait 'til next year | |
Neppo | 01:51:33 | SNES-J 1.0 | 09/29/2018 | Link | sub 1:50 soon | |
Liltw1tch | 01:55:06 | Wii U VC | 01/01/2015 | |||
TackBlossom | 01:55:41 | VC-J | 01/01/2014 | |||
Steakfries | 01:56:52 | SNES (1.0) | 6/3/2018 | First timed run. Blue Diddy for the win. | ||
CrypticJacknife | 01:57:31 | 11/15/2011 | ||||
Avanor_ | 01:58:33 | BizHawk 2.2.2 (J-1.0) | 06/24/2018 | Link | 5th try Dampe | |
DaniloRoxette | 01:59:16 | Snes9x 1.53 | 08/26/2017 | Link | Porque o vento... ele é diferente em horas do dia.. | |
Twig | 02:01:08 | VC-U | 11/15/2011 | |||
Lenophis | 02:07:57 | 11/15/2011 | ||||
SirEdav | 02:10:50 | PAL 1.1 | 24/03/2018 | Link to follow | Initially missed the Rattle Battle bonus! -_- Easy time save next time. | |
Katun24 | 02:16:36 | 04/03/2017 | ||||
DustPan2112 | 02:18:41 | SNES-U 1.0 | 04/07/2017 | Second Run | ||
niftyfingers | 02:19:05 | Snes9x 1.52 | 08/10/2018 | Link | 4th timed run | |
achajogo | 02:22:06 | Snes9x 1.54 | 28/01/2020 | Link | SpeedRUIM! | |
brightwolfz | 02:23:55 | Snes9x GX | 03/26/2014 | There is a lot of improvement to be made here! | ||
Wawlconut | 02:28:43 | SNES9x 1.51 v7 (1.1 NTSC-U Rom) | 08/26/2014 | Link | SMW Vibes | |
Snodeca | 02:43:59 | SNES Mini (1.1 NTSC-U Rom) | 12/29/2018 | 46 deaths, Windy Well can suck my donkey dick. Also I timed this with a clock & calculator lol | ||
leandrom90 | 02:54:27 | SNES-U 1.1 | 08/03/2018 | First run, done during 12hc. Twitch VOD has expired, so I need to reupload it. | ||
was0x | 03:32:01 | VC-J | 01/15/2013 | |||
RPGodfather420 | 04:20:44 | SNES-J 1.0 | 06/25/2017 | Link |
Warpless
Category Rules
- All warpless timing starts from the "One Player" screen and ends on the final Kremkoin when defeating K.Rool
- Warp barrels and wrong warps are not allowed including the Castle Crush summon.
- The use of bonuses is not allowed.
- Invisible barrel use is allowed (Hot Head Hop/Castle Crush) as long as it's not using a barrel to zip to the end of the stage.
- "One player" must be selected ASAP after a reset
- The following platforms are banned: Any version of ZSNES, SNES9x 1.4x and below
Rank | Player | Time | Platform | Date | Video | Comment |
---|---|---|---|---|---|---|
tonkotsu | 00:49:46 | SNES-J 1.0 | 08/13/2020 | Link | ||
V0oid | 00:50:54 | SNES-U 1.1 | 12/28/2017 | Link | Fiddy | |
theJUICE | 00:53:38 | VC-J | 02/15/2015 | Link | Didn't skip Castle Crush | |
djeez | 00:54:50 | SNES-U | 02/07/2017 | sick clc wrong warp | ||
riflevalentine | 00:55:44 | SNES-U | 03/07/2017 | Link | W5 Impossible | |
DustPan2112 | 00:56:05 | SNES U 1.1 | 03/02/2017 | Meme | It's almost festival | |
Kanis | 00:57:42 | SNES U 1.1 | 02/21/2017 | all memes | ||
Arrepiu | 00:59:03 | Snes9x 1.53 | 11/19/2018 | Link | ||
Parisianplayer | 00:59:53 | SNESGT | 01/19/2018 | Link | sgqf | |
RPGodfather420 | 01:02:43 | SNES-J 1.0 | 06/25/2017 | Link | ||
DaniloRoxette | 01:06:07 | Snes9x 1.55 | 05/12/2018 | Link | Medo de tudo, medo do nada... | |
UNHchabo | 01:22:19 | Snes9x 1.53 | 08/06/2017 | Link | Splits file |
True Ending
Category Rules
- All timing starts from the "One Player" screen and ends on the final DK Coin when defeating SSJ2 K.Rool
- True Ending takes advantage of the Krem Koin Cheat to have instant access to all levels in the Lost World. Beating all Lost World stages then allows you to face SSJ2 K. Rool instantly.
- "One player" must be selected ASAP after a reset
- The following platforms are banned: Any version of ZSNES, SNES9x 1.4x and below
Rank | Player | Time | Platform | Date | Video | Comment |
---|---|---|---|---|---|---|
mdr_lz | 00:36:58 | SNES-J 1.1 | 07/13/2018 | Link | put away my dank2 ROMs in the back of a closet | |
tonkotsu | 00:37:15 | SNES-J 1.1 | 06/20/2020 | Link | ||
V0oid | 00:37:17 | SNES-U | 08/21/2017 | Link | v0oid4Head | |
Kanis | 00:38:12 | SNES-U | 08/11/2017 | Link | First serious attempt! | |
barralax | 00:38:35 | SNES-J | 09/09/2018 | Link | ||
djeez | 00:39:21 | Snes9x 1.53 | 06/29/2015 | Link | Final running | |
riflevalentine | 00:39:58 | SNES-U | 03/13/2017 | Link | Fiery Furnace Wrong Warp | |
dragonballjoseph | 00:41:35 | SNES | 11/01/2013 | Link | :36 file | |
MrZeratheMant | 00:44:07 | SNES-J | 02/04/2015 | In a race. | ||
newpants87 | 00:44:12 | Snes9x 1.51 (1.1U) | 01/01/2013 | |||
DaniloRoxette | 00:54:51 | Snes9x 1.56 | 10/14/2018 | Link | Eu sou rikaaaa | |
RPGodfather420 | 00:57:37 | SNES-U 1.1 | 06/24/2015 | Link |
Misc
Donkey Kong Country
All Stages
Category Rules
- Timing starts on the "One Player" screen and ends when the banana hits the ground after defeating K. Rool.
- The following platforms are banned: Any version of ZSNES, SNES9x 1.4x and below
World Record Progression
- Note that there have been many TWRs.
Superjumproll Era
- Started as Superjumproll was discovered, and applied to Forest Frenzy, Rope Bridge Rumble, Oil Drum Alley, Elevator Antics, and Misty Mine.
Player | Real Time | Game Time | Platform | Date | Improved Previous Record By | Record held for | Notes |
---|---|---|---|---|---|---|---|
V0oid | 31:56 | 0:27 | SNES-U 1.0 | Dec. 24, 2018 | 3s | - | |
Fathlo | 31:59 | 0:27 | SNES-U 1.1 | Nov. 6, 2018 | 11s | 48 Days | |
Fathlo | 32:10 | 0:27 | SNES-U 1.1 | Oct 4, 2018 | 2s | 33 Days | |
V0oid | 32:12 | 0:27 | SNES-U 1.0 | Aug. 11, 2018 | 1s | 54 Days | |
Eazinn | 32:13 | 0:27 | SNES-U 1.0 | Jul. 15, 2018 | 2s | 27 Days | |
Fathlo | 32:15 | 0:27 | SNES-U 1.1 | Apr. 23, 2018 | 4s | 83 Days | |
Pichi | 32:19 | 0:27 | SNES-U 1.1 | May 29, 2017 | 14s | 329 Days | |
Eazinn | 32:33.0 | 0:27 | SNES-U 1.0 | May 25, 2017 | 0.6s | 4 Days | |
Eazinn | 32:33.6 | 0:27 | SNES-U 1.0 | Nov. 19, 2016 | 7s | 187 Days | |
Eazinn | 32:40 | 0:27 | SNES-U 1.0 | Mar. 20, 2016 | 7s | 244 Days | |
Eazinn | 32:47 | 0:28 | SNES-U 1.0 | Mar. 10, 2016 | 12s | 10 Days |
Pre Superjumprolls
- Started as Mapwarp was unbanned from the category, and a Superjump was found for Forest Frenzy.
Player | Real Time | Game Time | Platform | Date | Improved Previous Record By | Record held for | Notes |
---|---|---|---|---|---|---|---|
Eazinn | 32:59 | 0:28 | SNES-U 1.0 | Oct. 1, 2015 | 22s | 161 Days | |
Eazinn | 33:21 | 0:28 | SNES-U 1.0 | Sept. 28, 2015 | 2s | 3 Days | |
Garrison | 33:23 | 0:28 | SNES-U 1.0 | Oct. 22, 2014 | 13s | 341 Days | |
Garrison | 33:36 | 0:28 | SNES-U 1.0 | Aug. 20, 2014 | 2s | 63 Days | |
Garrison | 33:38 | 0:28 | SNES-U 1.0 | Aug. 17, 2014 | 2s | 3 Days | |
Garrison | 33:40 | ?:?? | SNES-U 1.0 | Aug. 14, 2014 | 14s | 3 Days | |
Garrison | 33:54 | 0:29 | SNES-U 1.0 | Feb. 7, 2014 | 19s | 188 Days |
34:13 Era
- Started as split timings changed from J to U.
Player | Real Time | Game Time | Platform | Date | Improved Previous Record By | Record held for | Notes |
---|---|---|---|---|---|---|---|
Reflected | 34:13 | ?? | VC-U 1.0 | Oct. 8, 2013 | 21s | 122 Days | |
Garrison | 34:34 | 0:30 | SNES-U 1.0 | Jun. 19, 2013 | 17s | 111 Days | |
Pichi | 34:51 | 0:30 | SNES-U 1.1 | Jun. 11, 2013 | 9s | 8 Days | |
Pichi | 35:00 | 0:30 | SNES-U 1.1 | May 14, 2013 | 8s | 28 Days | |
Pichi | 35:08 | 0:30 | SNES-U 1.1 | Mar. 26, 2013 | 14s | 49 Days | |
Pichi | 35:22 | 0:30 | SNES-U 1.1 | Feb. 12, 2013 | 5s | 42 Days | |
Klosty | 35:27 | 0:30 | VC-U 1.0 | Jan. 27, 2013 | 41s | 16 Days | |
Klosty | 36:08 | 0:31 | VC-U 1.0 | Jan. 25, 2013 | 3s | 2 Days | Was technically never WR, as it is simply a product of switching from J to U split timings. |
tjp7154 | 36:11 | 0:31 | SNES-U 1.0 | Nov. 23, 2012 | 16s | 63 Days | Was technically never WR, as it is simply a product of switching from J to U split timings. |
J Timing Era
Player | Real Time | Game Time | Platform | Date | Improved Previous Record By | Record held for | Notes |
