Difference between revisions of "User:Nei"

From DKC Speedruns
Jump to: navigation, search
(Tag: visualeditor)
Line 1: Line 1:
 
+
[[File:Winki.png|none|thumb]]
 
 
 
[http://www.twitch.tv/nei_ My Twitch]  |  [https://twitter.com/nathantah My Twitter]  |  [https://www.youtube.com/channel/UC_mmoNHP3DvTO6qdZCr8xpQ My Youtube]  
 
[http://www.twitch.tv/nei_ My Twitch]  |  [https://twitter.com/nathantah My Twitter]  |  [https://www.youtube.com/channel/UC_mmoNHP3DvTO6qdZCr8xpQ My Youtube]  
  
Line 8: Line 7:
  
 
{| class="wikitable sortable" style="text-align:center; border: 1px solid #000000; background:#B6D7A8; padding: 6px;"
 
{| class="wikitable sortable" style="text-align:center; border: 1px solid #000000; background:#B6D7A8; padding: 6px;"
! scope="col" width="50" style="border: 1px solid #000000; background:#38761D; padding: 6px;"| Game
+
! scope="col" width="50" style="border: 1px solid #000000; background:#38761D; padding: 6px;" | Game
! scope="col" width="110" style="border: 1px solid #000000; background:#38761D; padding: 6px;"| Category
+
! scope="col" width="110" style="border: 1px solid #000000; background:#38761D; padding: 6px;" | Category
! scope="col" width="80" style="border: 1px solid #000000; background:#38761D; padding: 6px;"| Time
+
! scope="col" width="80" style="border: 1px solid #000000; background:#38761D; padding: 6px;" | Time
! scope="col" width="150" style="border: 1px solid #000000; background:#38761D; padding: 6px;"| Version
+
! scope="col" width="150" style="border: 1px solid #000000; background:#38761D; padding: 6px;" | Version
! scope="col" width="90" style="border: 1px solid #000000; background:#38761D; padding: 6px;"| Date dd/mm/yyyy
+
! scope="col" width="90" style="border: 1px solid #000000; background:#38761D; padding: 6px;" | Date dd/mm/yyyy
! scope="col" width="80" style="border: 1px solid #000000; background:#38761D; padding: 6px;"| Video
+
! scope="col" width="80" style="border: 1px solid #000000; background:#38761D; padding: 6px;" | Video
! scope="col" width="65" style="border: 1px solid #000000; background:#38761D; padding: 6px;"| Splits
+
! scope="col" width="65" style="border: 1px solid #000000; background:#38761D; padding: 6px;" | Splits
! scope="col" width="300" style="border: 1px solid #000000; background:#38761D; padding: 6px;"| Comment
+
! scope="col" width="300" style="border: 1px solid #000000; background:#38761D; padding: 6px;" | Comment
 
|-
 
|-
 
| DKC1 || All Stages || 00:33:43 || SFC - 1.1 (U) || 10/03/2017 || [https://www.twitch.tv/videos/166899372 Link] || [https://splits.io/1ono Link] || frames: birdtut, misty, perils ~ deaths: perils
 
| DKC1 || All Stages || 00:33:43 || SFC - 1.1 (U) || 10/03/2017 || [https://www.twitch.tv/videos/166899372 Link] || [https://splits.io/1ono Link] || frames: birdtut, misty, perils ~ deaths: perils
Line 35: Line 34:
  
 
{| class="wikitable sortable" style="text-align:center; border: 1px solid #000000; background:#EA9999; padding: 6px;"
 
{| class="wikitable sortable" style="text-align:center; border: 1px solid #000000; background:#EA9999; padding: 6px;"
! scope="col" width="50" style="border: 1px solid #000000; background:#990000; padding: 6px;"| Game
+
! scope="col" width="50" style="border: 1px solid #000000; background:#990000; padding: 6px;" | Game
! scope="col" width="110" style="border: 1px solid #000000; background:#990000; padding: 6px;"| Category
+
! scope="col" width="110" style="border: 1px solid #000000; background:#990000; padding: 6px;" | Category
! scope="col" width="80" style="border: 1px solid #000000; background:#990000; padding: 6px;"| Time
+
! scope="col" width="80" style="border: 1px solid #000000; background:#990000; padding: 6px;" | Time
! scope="col" width="150" style="border: 1px solid #000000; background:#990000; padding: 6px;"| Version
+
! scope="col" width="150" style="border: 1px solid #000000; background:#990000; padding: 6px;" | Version
! scope="col" width="90" style="border: 1px solid #000000; background:#990000; padding: 6px;"| Date dd/mm/yyyy
+
! scope="col" width="90" style="border: 1px solid #000000; background:#990000; padding: 6px;" | Date dd/mm/yyyy
! scope="col" width="80" style="border: 1px solid #000000; background:#990000; padding: 6px;"| Video
+
! scope="col" width="80" style="border: 1px solid #000000; background:#990000; padding: 6px;" | Video
! scope="col" width="65" style="border: 1px solid #000000; background:#990000; padding: 6px;"| Splits
+
! scope="col" width="65" style="border: 1px solid #000000; background:#990000; padding: 6px;" | Splits
! scope="col" width="300" style="border: 1px solid #000000; background:#990000; padding: 6px;"| Comment
+
! scope="col" width="300" style="border: 1px solid #000000; background:#990000; padding: 6px;" | Comment
 
|-
 
|-
 
| DKC2 || Any% || 01:28:33 || no || no || no || no || no
 
| DKC2 || Any% || 01:28:33 || no || no || no || no || no
Line 50: Line 49:
  
 
{| class="wikitable sortable" style="text-align:center; border: 1px solid #000000; background:#A4C2F4; padding: 6px;"
 
{| class="wikitable sortable" style="text-align:center; border: 1px solid #000000; background:#A4C2F4; padding: 6px;"
! scope="col" width="50" style="border: 1px solid #000000; background:#1155CC; padding: 6px;"| Game
+
! scope="col" width="50" style="border: 1px solid #000000; background:#1155CC; padding: 6px;" | Game
! scope="col" width="110" style="border: 1px solid #000000; background:#1155CC; padding: 6px;"| Category
+
! scope="col" width="110" style="border: 1px solid #000000; background:#1155CC; padding: 6px;" | Category
! scope="col" width="80" style="border: 1px solid #000000; background:#1155CC; padding: 6px;"| Time
+
! scope="col" width="80" style="border: 1px solid #000000; background:#1155CC; padding: 6px;" | Time
! scope="col" width="150" style="border: 1px solid #000000; background:#1155CC; padding: 6px;"| Version
+
! scope="col" width="150" style="border: 1px solid #000000; background:#1155CC; padding: 6px;" | Version
! scope="col" width="90" style="border: 1px solid #000000; background:#1155CC; padding: 6px;"| Date dd/mm/yyyy
+
! scope="col" width="90" style="border: 1px solid #000000; background:#1155CC; padding: 6px;" | Date dd/mm/yyyy
! scope="col" width="80" style="border: 1px solid #000000; background:#1155CC; padding: 6px;"| Video
+
! scope="col" width="80" style="border: 1px solid #000000; background:#1155CC; padding: 6px;" | Video
! scope="col" width="65" style="border: 1px solid #000000; background:#1155CC; padding: 6px;"| Splits
+
! scope="col" width="65" style="border: 1px solid #000000; background:#1155CC; padding: 6px;" | Splits
! scope="col" width="300" style="border: 1px solid #000000; background:#1155CC; padding: 6px;"| Comment
+
! scope="col" width="300" style="border: 1px solid #000000; background:#1155CC; padding: 6px;" | Comment
 
|-
 
|-
 
| DKC3 || Any% || || || || || ||
 
| DKC3 || Any% || || || || || ||

Revision as of 23:08, 14 May 2018

Winki.png

My Twitch | My Twitter | My Youtube

🇦🇺

Runs

Game Category Time Version Date dd/mm/yyyy Video Splits Comment
DKC1 All Stages 00:33:43 SFC - 1.1 (U) 10/03/2017 Link Link frames: birdtut, misty, perils ~ deaths: perils
DKC1 Any% 00:08:37 SFC - 1.1 (U) 10/07/2017 Link Link still a billion to save in w6. still needa learn optimal warp. 350 bitrate ftw
DKC1 Old Summon 00:19:10 SFC - 1.1 (U) idk Link Link bad
DKC1 Warpless 00:46:38 Wii VC - 1.0 (U) 01/07/2016 Link Link during race with kbz
DKC1 101% 01:19:11 Wii VC - 1.0 U 28/08/2016 Link Link where are the bonuses
DKC1 No Major Glitches 00:41:04 Snes9x GX - 1.0 (U) 01/08/2016 no vid Link meme
DKC1 Warpless NMG 00:51:56 Snes9x GX - 1.0 (U) 01/04/2016 1 2 3 Link meme
Game Category Time Version Date dd/mm/yyyy Video Splits Comment
DKC2 Any% 01:28:33 no no no no no
DKC2 102%
Game Category Time Version Date dd/mm/yyyy Video Splits Comment
DKC3 Any%
DKC3 Beat Krematoa
DKC3 103%

Click here to see my runs of other games.